Technical Specifications
-
Sizes
S: 380mm / M: 420mm / L: 470mm / XL: 510mm
Rear shock
Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings
-
Shock settings
Medium compression, Medium rebound, 0.2 air volume spacer
Fork
Fox 38 29 Float RHYTHM 170mm, GRIP damper, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload
-
Headset
Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º
Stem
Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore
-
Handlebar
Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore
Grips
Onoff Twin, 1lock-on, 135mm
Specifications
01. FRAME | SuperFoxy 29 6061 Alloy Stealth Evo, hydroformed tubing, Zero Suspension System, 160mm travel, Forward Geometry, one piece Monoblock upper link, |
01A. FRAME | SuperBoost 12x157mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, telescopic seatpost internal routing, Max. capacity sealed bearings, ISCG 05 |
02. FORK | Fox 38 29 Float GRIP RHYTHM, 170mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
03. REAR SHOCK | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings |
04. SHOCK SETTINGS | Medium compression, Medium rebound, 0.2 air volume spacer |
05. HEADSET | Onoff Saturn tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41x30.2x7x45 degreex45 degree, bottom 51.9x40x8x45 degreex45 degree |
06. STEM | Onoff Sulfur FG 30mm 0 degree, 6061 forged alloy, 31.8mm barbore |
07. HANDLEBAR | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9 degree backsweep, 5 degree upsweep, 31.8mm barbore |
08. GRIPS | Onoff Twin, 1lock-on, 135mm |
09. SEATPOST | Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
10. SADDLE | SDG BEL-AIR 3.0, LPU foam, steel rails |
11. FRONT BRAKE | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
12. REAR BRAKE | Sram DB8, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
13. BRAKE LEVER | Sram DB8, tool-free reach adjust |
14. FRONT HUB | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
15. REAR HUB | e*thirteen Superboost 12x157mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, Shimano freehub |
16. FRONT TIRE | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
17. REAR TIRE | Maxxis Dissector 29x2.4WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
18. CRANKSET | Truvativ Descendant 7K Eagle, SuperBoost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm |
19. RINGS | 32T, CNC-machined alloy, X-SYNC 2 |
20. BOTTOM BRACKET | Sram DUB BSA, sealed bearings, 73mm |
21. PEDALS | N/A |
22. CHAIN | Sram SX Eagle, 12s, Powerlock |
23. REAR DERAILLEUR | Sram SX Eagle, Type 3 roller bearing clutch, cage lock, long cage, 1x12s, X-actuation 1:1 |
24. CASSETTE | Sram PG-1210, 11-50T, 12s |
25. DERAILLEUR HANGER | Mondraker M068 |
26. SIZES | S: 380mm / M: 420mm / L: 470mm / XL: 510mm |
SKU | MDMT2302 |
Brand | Mondraker |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.